comparison Tools/DocGen/Content/Doc/Data/LinqOperators.txt @ 0:f990fcb411a9

Копия текущей версии из github
author cin
date Thu, 27 Mar 2014 21:46:09 +0400
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:f990fcb411a9
1 * DB2
2 | Modulo | a % b | Mod(a, b)
3 | Bitwise AND | a & b | BitAnd(a, b)
4 | Bitwise OR | a || b | BitOr(a, b)
5 | Bitwise XOR | a ^ b | BitXor(a, b)
6 | Coalesce | a ?? b | Coalesce(a, b)
7 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
8 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
9 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
10 | Concatenation | a + b + c | a || b || c
11
12 * Informix
13 | Modulo | a % b | Mod(a, b)
14 | Bitwise AND | a & b | BitAnd(a, b)
15 | Bitwise OR | a || b | BitOr(a, b)
16 | Bitwise XOR | a ^ b | BitXor(a, b)
17 | Coalesce | a ?? b | Nvl(a, b)
18 | Coalesce | a ?? b ?? c | Nvl(a, b, c)
19 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
20 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
21 | Concatenation | a + b + c | a || b || c
22
23 * Oracle
24 | Modulo | a % b | Mod(a, b)
25 | Bitwise AND | a & b | BitAnd(a, b)
26 | Bitwise OR | a || b | (a + b) - BitAnd(a, b)
27 | Bitwise XOR | a ^ b | (a + b) - BitAnd(a, b) * 2
28 | Coalesce | a ?? b | Nvl(a, b)
29 | Coalesce | a ?? b ?? c | Nvl(a, b, c)
30 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
31 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
32 | Concatenation | a + b + c | a || b || c
33
34 * Firebird
35 | Modulo | a % b | Mod(a, b)
36 | Bitwise AND | a & b | Bin_And(a, b)
37 | Bitwise OR | a || b | Bin_Or(a, b)
38 | Bitwise XOR | a ^ b | Bin_Xor(a, b)
39 | Coalesce | a ?? b | Coalesce(a, b)
40 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
41 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
42 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
43 | Concatenation | a + b + c | a || b || c
44
45 * PostgreSQL
46 | Modulo | a % b | a % b
47 | Bitwise AND | a & b | a & b
48 | Bitwise OR | a || b | a || b
49 | Bitwise XOR | a ^ b | a # b
50 | Coalesce | a ?? b | Coalesce(a, b)
51 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
52 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
53 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
54 | Concatenation | a + b + c | a || b || c
55
56 * MySql
57 | Modulo | a % b | a % b
58 | Bitwise AND | a & b | a & b
59 | Bitwise OR | a || b | a || b
60 | Bitwise XOR | a ^ b | a ^ b
61 | Coalesce | a ?? b | Coalesce(a, b)
62 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
63 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
64 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
65 | Concatenation | a + b + c | Concat(a, b, c)
66
67 * MS SQL
68 | Modulo | a % b | a % b
69 | Bitwise AND | a & b | a & b
70 | Bitwise OR | a || b | a || b
71 | Bitwise XOR | a ^ b | a ^ b
72 | Coalesce | a ?? b | Coalesce(a, b)
73 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
74 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
75 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
76 | Concatenation | a + b + c | a + b + c
77
78 * SqlCe
79 | Modulo | a % b | a % b
80 | Bitwise AND | a & b | a & b
81 | Bitwise OR | a || b | a || b
82 | Bitwise XOR | a ^ b | a ^ b
83 | Coalesce | a ?? b | Coalesce(a, b)
84 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
85 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
86 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
87 | Concatenation | a + b + c | a + b + c
88
89 * Sybase
90 | Modulo | a % b | a % b
91 | Bitwise AND | a & b | a & b
92 | Bitwise OR | a || b | a || b
93 | Bitwise XOR | a ^ b | a ^ b
94 | Coalesce | a ?? b | Coalesce(a, b)
95 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
96 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
97 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
98 | Concatenation | a + b + c | a + b + c
99
100 * SQLite
101 | Modulo | a % b | a % b
102 | Bitwise AND | a & b | a & b
103 | Bitwise OR | a || b | a || b
104 | Bitwise XOR | a ^ b | (a + b) - (a & b) * 2
105 | Coalesce | a ?? b | Coalesce(a, b)
106 | Coalesce | a ?? b ?? c | Coalesce(a, b, c)
107 | Conditional | a ? b : c | CASE WHEN a THEN b ELSE c END
108 | Conditional | a ? b : c ? d : e | CASE WHEN a THEN b WHEN c THEN d ELSE e END
109 | Concatenation | a + b + c | a || b || c
110
111 * Access
112 | Modulo | a % b | a MOD b
113 | Coalesce | a ?? b | Iif(a IS NULL, b, a)
114 | Coalesce | a ?? b ?? c | Iif(a IS NULL, Iif(b IS NULL, c, b), a)
115 | Conditional | a ? b : c | Iif(a, b, c)
116 | Conditional | a ? b : c ? d : e | Iif(a, b, Iif(c, d, e))
117 | Concatenation | a + b + c | a + b + c